Sizing Guide

Sizing Guide

Here are the size guides for clothing, wetsuits and bodyboards. If you have any questions, please feel free to contact us.

O’Neill Wetsuits

Mens

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) HIPS (in) NECK (in) INSEAM (in)
XS 170 -175 5’7″ – 5’9″ 57 – 64 125 – 140 88 – 93 34½ – 36½ 71 – 76 28 – 30 33 -35 14½ 28¼ – 29¼
S 173 – 178 5’8″ – 5’10” 61 – 70 135 – 155 93 – 98 36½ – 38½ 74 – 79 29 – 31 34 – 36 15 28⅝ – 29⅝
MS 169 – 174 5’6½” – 5’8½” 64 – 73 140 – 160 98 – 103 38½ – 40½ 77 – 83 30½ – 32½ 35½ – 37½ 15½ 27½ – 28⅛
M 175 – 180 5’9″ – 5’11” 68 -77 150 – 170 98 – 103 38½ – 40½ 77 – 83 30½ – 32½ 35½ – 37½ 15½ 29 – 30
MT 185 – 191 6’1″ – 6’3″ 73 – 82 160 – 180 98 – 103 38½ – 40½ 77 – 83 30½ – 32½ 35½ – 37½ 15½ 31¼ – 32¼
LS 171 – 177 5’7½” – 5’9½” 73 – 82 160 – 180 103 – 108 40½ – 42½ 83 -88 32½ – 34½ 37½ – 39½ 16 27⅞ – 28⅞
L 178 – 183 5’10” – 6’0″ 77 – 86 170 – 190 103 – 108 40½ – 42½ 83 – 88 32½ – 34½ 37½ – 39½ 16 29⅜ – 30⅜
XLS 174 – 179 5’8½” – 5’10½” 82 – 91 180 – 200 108 – 113 42½ – 44½ 88 – 93 34½ – 36½ 39½ – 41½ 16½ 28¼ – 29¼
XL 180 – 185 5’11” – 6’1″ 86 – 95 190 – 210 108 – 113 42½ – 44½ 88 – 93 34½ – 36½ 39½ – 41½ 16½ 29¾ – 30¾
2XL 183 – 188 6’0″ – 6’2″ 95 – 104 210 – 230 113 – 118 44½ – 46½ 93 – 98 36½ – 38½ 41½ – 43½ 17 30⅛ – 31⅛
3XL 183 – 191 6’0″ – 6’3″ 104 – 113 230 – 250 118 – 124 47 – 49 98 – 110 41½ – 43½ 44 – 46 17¼ 30⅛ – 31⅛

Ladies

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) HIPS (in) NECK (in) INSEAM (in)
4 163 – 168 5’4″ – 5’6″ 45 – 54 100 – 120 77 – 83 30½ – 32½ 60 – 66 23 – 25 33 – 35 11½ 27½ – 28½
6 165 – 170 5’5″ – 5’7″ 48 – 57 105 – 125 80 – 85 31½ – 33½ 63 – 68 24 – 26 34 – 36 12 27¾ – 28¾
8 168 – 173 5’6″ – 5’8″ 50 – 59 110 – 130 83 – 88 32½ – 34½ 66 – 71 25 – 27 35 – 37 12½ 28 – 29
10 170 – 175 5’7″ – 5’9″ 54 – 64 120 – 140 86 – 91 34 – 36 68 – 73 26½ – 28½ 36½ – 38½ 13 28¼ – 29¼
12 173 – 178 5’8″ – 5’10” 59 -68 130 – 150 90 – 95 35½ – 37½ 73 – 78 28 – 30 38 – 40 13½ 28½ – 29½
14 175 – 180 5’9″ – 5’11” 64 – 73 140 – 160 94 – 99 37 – 39 76 – 81 29½ – 31½ 39½ – 41½ 14 28¾ – 29¾
16 180 – 183 5’11 – 6’ 73 – 82 160 – 180 98 – 102 38½ – 40½ 81 – 86 31 – 33 41 – 43 14½ 29 – 30

Juniors

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) HIPS (in) NECK (in) INSEAM (in)
10 140 – 147 4’7″ – 4’10″ 34 – 41 75-90 71 – 76 28 – 30 61 – 66 23 – 25 28 – 30 12½ 23 – 25
12 147 – 155 4’10″ – 5’1″ 41 – 48 90-105 74 – 79 29 – 31 63 – 68 25 – 27 30 – 32 13 24 – 26
14 155 – 163 5’1″ – 5’4″ 48 – 54 105-120 79 – 84 31 – 33 68 – 73 27 – 29 32 – 34 13½ 26 – 28
16 163 – 170 5’4″ – 5’7″ 54 – 61 120-135 84 – 89 33 – 35 71 – 76 28 – 30 34 – 36 14 27 – 29

Toddlers

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) HIPS (in) NECK (in) INSEAM (in)
1 87.5 – 95 2’10½” – 3’1½” 11 – 13½ 25-30 48 – 53 19-21 45 – 50 18-20 19-21
2 95 – 102½ 3’1½” – 3’4½” 13½ – 16 30-35 51 – 56 20-22 48 – 53 19-21 20-22 11½ – 13½
3 102½ – 108 3’4½” – 3’7½” 16 – 18½ 35-40 53 – 58 21-23 50 – 55 20-22 21-23 10
4 117 – 124 3’10½” – 4’1½” 18½ – 23 40-55 58 – 63 23 – 25 50 – 55 20 – 22 23 – 25 10½ 17 – 19
6 124 – 132 4’1½” – 4’4½” 20 – 27 50-65 62 – 67 24½ – 26½ 53 – 58 21½ – 23½ 25 – 27 11 18½ – 20½
8 132 – 140 4’4½” – 4’7½” 27 – 34 60-75 66 – 71 26 – 28 55 – 61 23 – 25 27 – 29 11½ 20 – 22

Join Our Mailing List

Get News, Offers & Stock Deliveries
  • This field is for validation purposes and should be left unchanged.

Latest News

Open 27th April

See News