Sizing Guide

Sizing Guide

Here are the size guides for clothing, wetsuits and bodyboards. If you have any questions, please feel free to contact us.

Rip Curl Wetsuits

Mens

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) SEAT (cm) THIGH (cm) ARM (cm) ARM (in) LEG (cm) LEG (in) BODY (cm)
XS 169 5’6″ – 5’8″ 54 – 64 120 – 140 88 31½ – 33½ 74 28 – 30 86 48 53 21 66 26 63
S 172 5’7” – 5’8” 61 – 70 135 – 155 93 33½ – 37½ 78 29 – 31 89 51 54 21¼ 68 26¾ 65
MS 172 5’7” – 5’9” 68 – 77 150 – 170 99 37½ – 39½ 81 30 – 32 92 53 54 21¼ 68 26¾ 65
M 178 5’9” – 5’11” 68 – 77 150 – 170 99 37½ – 39½ 81 30 – 32 92 53 56 22 71 28 66
MT 183 5’11” – 6’1” 73 – 82 160 – 180 99 37½ – 39½ 81 30 – 32 92 53 57 22¼ 74 29 67
LS 178 5’9” – 5’11” 77 – 86 170 – 190 103 39½ – 41½ 85 32 – 34 94 56 56 22 71 28 66
L 183 5’11” – 6’1” 77 – 86 170 – 190 103 39½ – 41½ 85 32 – 34 94 56 57 22¼ 74 29 67
XL 188 6’1” – 6’3” 86 – 95 190 – 210 109 41½ – 43½ 89 34 – 36 97 58 58 23 76 30 69
2XL 192 6’2” – 6’4” 95 – 104 210 – 230 113 43½ – 45½ 96 36 – 38 99 61 59 23¼ 79 31 70
3XL 192 6’2” – 6’4” 104 – 113 230 – 250 119 45½ – 47½ 96 38 – 42 102 63 59 23¼ 79 31 70

Ladies

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) SEAT (cm) THIGH (cm) ARM (cm) ARM (in) LEG (cm) LEG (in) BODY (cm)
4 155 5’0” – 5’3” 45 – 54 100 – 120 78 30 – 32 61 23 – 25 86½ 48 48.4 19 66 26 54.8
6 160 5’2” – 5’5” 48 – 57 105 – 125 82 31 – 33 63½ 24 – 26 89 51 49.6 19½ 68½ 27 56
8 165 5’4” – 5’6” 50 – 59 110 – 130 86 32 – 34 66 25 – 27 91½ 53½ 50.8 20 71 28 57.2
10 170 5’5” – 5’7” 54 – 64 120 – 140 90 34 – 36 68½ 26 – 28 94 56 52 20 73½ 29 56
12 175 5’7” – 5’9” 59 – 68 130 – 150 94 36 – 38 71 28 – 30 96½ 58½ 53.2 21 76 29.5 59.6
14 178 5’9” – 5’11” 64 – 73 140 – 160 96 38 – 40 73½ 29 – 31 99 61 54.4 21½ 78½ 31 60.8

Juniors

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) ARM (cm) ARM (in) LEG (cm) LEG (in)
10 142¼ – 149¾ 4’8” – 4’11” 34 – 41 75 – 90 63½ – 73¾ 27 – 29 58½ – 63½ 23 – 25 45¾ 18 58½ 23
12 149¾ – 157½ 4’11” – 5’2” 41 – 48 90 – 105 73¾ – 78¾ 29 – 31 63½ – 68½ 25 – 27 47 18½ 61 24
14 157½ – 162½ 5’2” – 5’4” 48 – 54 105 – 120 78¾ – 83¾ 31 – 33 66 – 71 26 – 28 48¼ 19 63½ 25
16 162½ – 167¾ 5’4” – 5’6” 54 – 61 120 – 135 83¾ – 89 33 – 35 63½ – 73¾ 27 – 29 49½ 19½ 66 26

Toddlers

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) ARM (cm) ARM (in) LEG (cm) LEG (in)
2 114¼ – 122 3’9” – 4’0” 13½ – 18 30 – 40 53¼ – 58½ 21 – 23 50¾ – 56 20 – 22 40¾ 16 48¼ 19
4 122 – 127 4’0” – 4’2” 16 – 22½ 35 – 50 56 – 61 22 – 24 50¾ – 56 20 – 22 42 16½ 50¾ 20
6 127 – 134½ 4’2” – 4’5” 20½ – 27 45 – 60 58½ – 63½ 23 – 25 53¼ – 58½ 21 – 23 43¼ 17 53¼ 21
8 134½ – 142¼ 4’5” – 4’8” 27 – 34 60 – 75 63½ – 68½ 25 – 27 56 – 61 22 – 24 45½ 17½ 56 22

Join Our Mailing List

Get News, Offers & Stock Deliveries
  • This field is for validation purposes and should be left unchanged.

Latest News

Open 27th April

See News