Sizing Guide

Sizing Guide

Here are the size guides for clothing, wetsuits and bodyboards. If you have any questions, please feel free to contact us.

XCEL Wetsuits

Mens

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in)
XS 162 -168 5’4″ – 5’6″ 57 – 61 125 – 135 90 35½ 73½ 29
S 168 – 173 5’6″ – 5’8″ 61 – 68 135 – 150 94 37 77½ 30½
ST 173 – 183 5’8″ – 6’0″ 66 – 73 145 – 160 94 37 77½ 30½
MS 170 – 175 5’7″ – 5’9″ 66 -73 145 – 160 96½ 38 80 31½
M 173 – 178 5’8″ – 5’10” 70 -77 155 – 170 99 39 82½ 32½
MT 178 – 183 5’10” – 6’0″ 75 – 82 165 – 180 99 39 82½ 32½
MLS 168 – 173 5’6″ – 5’8″ 70 – 77 155 – 170 101½ 40 85 33½
ML 175 – 180 5’9″ – 5’11” 75 – 82 165 – 180 101½ 40 85 33½
LS 170 – 175 5’7″ – 5’9″ 75 – 82 165 – 180 104 41 87½ 34½
L 178 – 183 5’10” – 6’0″ 79 – 86 175 – 190 104 41 87½ 34½
LT 183 – 188 6’0″ -6’2″ 84 – 91 185 – 200 104 41 87½ 34½
XLS 173 – 178 5’8″ – 5’10” 79 – 86 175 – 190 109 43 93 36½
XL 180 – 188 5’11” – 6’2″ 86 – 93 190 – 205 109 43 93 36½
XLT 193 – 198 6’4″ – 6’6″ 93 – 98 205 – 220 109 43 93 36½
2XLS 175 – 183 5’9″ – 6’0″ 88 – 95 195 – 210 114 45 98 38½
2XL 183 – 191 6’0″ – 6’3″ 93 – 98 205 – 220 114 45 98 38½
3XLS 178 – 185 5’10” – 6’1″ 100 – 109 220 – 240 124 49 108 42½
3XL 185 – 198 6’1″ – 6’6″ 104 – 118 230 – 260 124 49 108 42½
4XL 185 – 198 6’1″ – 6’6″ 127 – 136 280 – 300 135 53 118 46½

Womens

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in) HIPS (cm) HIPS (in)
4 152 – 160 5’0″ – 5’3″ 43 – 48 95 – 105 82½ 32½ 62 24½ 85 33½
6 157 – 165 5’2″ – 5’5″ 48 – 52 105 – 115 86 34 66 26 89 35
8 162 – 170 5’4″ – 5’7″ 52 – 59 115 – 130 90 35½ 70 27½ 93 36½
10 165 – 173 5’5″ – 5’8″ 59 – 66 130 – 145 95 37½ 75 29½ 98 38½
12 168 – 175 5’6″ – 5’9″ 68 – 75 150 – 165 103 40½ 82½ 32½ 105½ 41½
14 168 – 175 5’6″ – 5’9″ 73 – 82 160 – 180 112 44 91½ 36 114 45
16 170 -178 5’7″ – 5’10” 82 – 91 180 – 200 121 47½ 100 39½ 123 48½

Junior

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in)
4 117 – 124 3’10” – 4’1″ 18 – 25 40 – 55 58½ 23 51 20
6 124 – 132 4’1″ – 4’4″ 23 – 29 50 – 65 62 24½ 55 21½
8 132 – 140 4’4″ – 4’7″ 27 – 34 60 – 75 66 26 58½ 23
10 140 – 147 4’7″ – 4’10″ 32 – 39 70 – 85 70 27½ 62 24½
12 147 – 155 4’10″ – 5’1″ 36 – 43 80 – 95 73½ 29 66 26
14 155 – 163 5’1″- 5’4″ 43 – 50 95 – 110 78½ 31 71 28
16 163 – 168 5’4″ – 5’6″ 48 – 54 105 – 120 84 33 76 30

Toddlers

SIZES HEIGHT (cm) HEIGHT (ft) WEGHT (kg) WEIGHT (lb) CHEST (cm) CHEST (in) WAIST (cm) WAIST (in)
1 71 – 81 2’4″ – 2’8″ 9 – 11 20 – 25 48 19 46 18
2 84 – 94 2’9″ – 3’1″ 11 – 14 25 – 30 51 20 48 19
3 96 – 107 3’2″ – 3’6″ 14 – 16 30 – 35 53 21 51 20
4 109 – 119 3’7″ – 3’11” 16 – 18 35 – 40 56 22 53 21
5 122 – 132 4’0″ – 4’4″ 18 – 20 40 – 45 58½ 23 56 22

Join Our Mailing List

Get News, Offers & Stock Deliveries
  • This field is for validation purposes and should be left unchanged.

Latest News

Open 27th April

See News